Menu
The 7900 Pellet Mill is the workhorse and go-to pellet mill for many applications. Whether it is hard-running biomass, high-capacity animal feeds or anything in between, the 7900 is known for its dependability and versatility.
See for yourself what our equipment can do. Send us a sample and we'll provide a detailed analysis of the recommended equipment specifications and horsepower requirements.
Model | Die ID | Die Width | Die Working Area | HP* | Die RPM 60Hz / 50Hz | Die Peripheral Speed FPM** |
---|---|---|---|---|---|---|
7930-4 | 30 in | 3.7 in | 349 in² | 400 | 180/150 | 1706/7.2 |
7930-6 | 30 in | 6.1 in | 578 in² | 400 | 180/150 | 1706/7.2 |
7930-8 | 30 in | 8.2 in | 777 in² | 400 | 180/150 | 1706/7.2 |
7932-5 | 32.5 in | 4.9 in | 500 in² | 400 | 180/150 | 1824/7.7 |
7932-9 | 32.5 in | 9.4 in | 964 in² | 450 | 180/150 | 1824/7.7 |
7932-11 | 32.5 in | 10.8 in | 1106 in² | 500 | 180/150 | 1824/7.7 |
7932-12 | 32.5 in | 12.2 in | 1251 in² | 500 | 180/150 | 1824/7.7 |
7936-12 | 36 in | 12.2 in | 1385 in² | 500 | 180/150 | 1978/8.4 |
7936-14 | 36 in | 14.2 in | 1605 in² | 500-600 | 180/150 | 1978/8.4 |
*HP/KW may change with application; 1800 RPM motor at 60 Hz and 1500 RPM motor at 50 Hz.
**Feet per minute - calculated with 3-inch thick die and 1800 RPM motor.
***Meters per second - calculated with 3-inch thick die and 1500 RPM motor.
Copyright ©CPM 2023. All Rights Reserved. | Privacy Policy | California Supplemental Privacy Policy